Hello! Project Tetris
Level: 0
Lines: 0
Score: 0
Highest Scores
| # | Name | Score | Lines |
|---|---|---|---|
| 1 | aschendor | 417980 | 324 |
| 2 | aschendor | 409360 | 295 |
| 3 | sayumi ikki | 355120 | 260 |
| 4 | aschendor | 343280 | 196 |
| 5 | BiyudenBart | 315320 | 344 |
| 6 | LoveMomoko | 310740 | 248 |
| 7 | Christophe | 301640 | 338 |
| 8 | aschendor | 286140 | 216 |
| 9 | aschendor | 281320 | 193 |
| 10 | sayumi ikki | 278060 | 192 |
Highest Lines
| # | Name | Score | Lines |
|---|---|---|---|
| 1 | BiyudenBart | 315320 | 344 |
| 2 | Christophe | 301640 | 338 |
| 3 | aschendor | 417980 | 324 |
| 4 | aschendor | 409360 | 295 |
| 5 | JoeThai | 217540 | 295 |
| 6 | Christophe | 195620 | 264 |
| 7 | sayumi ikki | 355120 | 260 |
| 8 | BiyudenBart | 151540 | 258 |
| 9 | aschendor | 239100 | 257 |
| 10 | LoveMomoko | 310740 | 248 |
Game Over!
You scored ? points and cleared ? lines.
Enter a name for the scoreboard:
Back to Hello! Project Games
