Hello! Project Tetris
Level: 0
Lines: 0
Score: 0
Highest Scores
| # | Name | Score | Lines |
|---|---|---|---|
| 1 | Kira♥Chisa | 7437040 | 1611 |
| 2 | Kira♥Chisato | 1406240 | 688 |
| 3 | HoRNo | 1043020 | 570 |
| 4 | Kira | 854820 | 509 |
| 5 | Kira | 728340 | 510 |
| 6 | riccu143 | 691140 | 482 |
| 7 | Kira♥Chisato | 685040 | 483 |
| 8 | Kira | 599060 | 429 |
| 9 | Ayou | 480820 | 207 |
| 10 | Chiemi | 453160 | 396 |
Highest Lines
| # | Name | Score | Lines |
|---|---|---|---|
| 1 | Kira♥Chisa | 7437040 | 1611 |
| 2 | Kira♥Chisato | 1406240 | 688 |
| 3 | HoRNo | 1043020 | 570 |
| 4 | Kira | 728340 | 510 |
| 5 | Kira | 854820 | 509 |
| 6 | Kira♥Chisato | 685040 | 483 |
| 7 | riccu143 | 691140 | 482 |
| 8 | Kira | 599060 | 429 |
| 9 | Kira | 435560 | 423 |
| 10 | Chiemi | 453160 | 396 |
Game Over!
You scored ? points and cleared ? lines.
Enter a name for the scoreboard:
Back to Hello! Project Games