Hello! Project Tetris
Level: 0
Lines: 0
Score: 0
Highest Scores
| # | Name | Score | Lines |
|---|---|---|---|
| 1 | Kira♥Chisa | 7437040 | 1611 |
| 2 | Kira♥Chisato | 1406240 | 688 |
| 3 | NicolaNyappy | 1074240 | 551 |
| 4 | HoRNo | 1043020 | 570 |
| 5 | Kira | 854820 | 509 |
| 6 | Kira | 728340 | 510 |
| 7 | riccu143 | 691140 | 482 |
| 8 | Kira♥Chisato | 685040 | 483 |
| 9 | Kira | 599060 | 429 |
| 10 | NicolaNyappy | 555900 | 436 |
Highest Lines
| # | Name | Score | Lines |
|---|---|---|---|
| 1 | Kira♥Chisa | 7437040 | 1611 |
| 2 | Kira♥Chisato | 1406240 | 688 |
| 3 | HoRNo | 1043020 | 570 |
| 4 | NicolaNyappy | 1074240 | 551 |
| 5 | Kira | 728340 | 510 |
| 6 | Kira | 854820 | 509 |
| 7 | Kira♥Chisato | 685040 | 483 |
| 8 | riccu143 | 691140 | 482 |
| 9 | NicolaNyappy | 555900 | 436 |
| 10 | Kira | 599060 | 429 |
Game Over!
You scored ? points and cleared ? lines.
Enter a name for the scoreboard:
Back to Hello! Project Games