Hello! Project Tetris

 
Level: 0
Lines: 0
Score: 0

Highest Scores

# Name Score Lines
1 Douglas 12457895 5984
2 Kira♥Chisa 7437040 1611
3 Kira♥Chisato 1406240 688
4 Yurinairi^_^ 1352760 720
5 NicolaNyappy 1074240 551
6 HoRNo 1043020 570
7 ♥Aiirin♥ 999780 600
8 ♥Aiirin♥ 947480 573
9 Yurinairi 893820 577
10 NicolaNyappy 872420 595

Highest Lines

# Name Score Lines
1 Douglas 12457895 5984
2 Kira♥Chisa 7437040 1611
3 Yurinairi^_^ 1352760 720
4 Kira♥Chisato 1406240 688
5 ♥Aiirin♥ 999780 600
6 NicolaNyappy 872420 595
7 NicolaNyappy 872420 595
8 Yurinairi 893820 577
9 ♥Aiirin♥ 947480 573
10 HoRNo 1043020 570

Game Over!

You scored ? points and cleared ? lines.

Enter a name for the scoreboard: